Sizing Chart
Info
All sizing is in inches unless otherwise noted. Items not shown here available in one size only. Chest measurements are all the way around (circumference).
Track 2.0 Hoodie (in inches)
Size | Chest | Length |
---|---|---|
S | 42" | 28" |
M | 44" | 29" |
L | 46" | 30" |
XL | 48" | 31" |
2XL | 50" | 32" |
3XL | 52" | 33" |
4XL | 54" | 34" |
Track 2.0 Jogger (in inches)
Size | Waist / Waist Expanded | Inseam |
---|---|---|
S | 28"-31" | 29.5" |
M | 31"-33" | 29.5" |
L | 33"-35" | 29.5" |
XL | 35"-38" | 30" |
2XL | 38"-40" | 30" |
3XL | 40"-42" | 30" |
4XL | 42"-44" | 30.5" |
Essential Tee (in inches)
Size | Chest | Length |
---|---|---|
S | 36" | 28" |
M | 38" | 28" |
L | 40" | 28" |
XL | 42" | 30" |
2XL | 44" | 31" |
3XL | 48" | 31" |
4XL | 50" | 31" |
Hoodie (in inches)
Size | Chest (Circumference) | Length | |
---|---|---|---|
XS | 40" | 27" | ![]() |
S | 42" | 29" | |
M | 46" | 30" | |
L | 48" | 30" | |
XL | 50" | 31" | |
2XL | 52" | 32" | |
3XL | 54" | 34" |
Zip Windbreaker (in inches)
Size | Chest | Length |
---|---|---|
S | 42" | 28" |
M | 44" | 29" |
L | 46" | 30" |
XL | 48" | 31" |
2XL | 52" | 32" |
3XL | 56" | 33" |
4XL | 58" | 34" |
Jogger (in inches)
Size | Waist | Inseam |
---|---|---|
XS | 28" | 28" |
S | 30" | 30" |
M | 32" | 30" |
L | 34" | 31" |
XL | 36" | 32" |
2XL | 38" | 32" |
3XL | 40" | 32" |
Performance Jersey (in inches)
Size | Chest | Length |
---|---|---|
S | 40" | 27.5" |
M | 42" | 28.5" |
L | 45" | 30" |
XL | 46" | 30.5" |
2XL | 48" | 31.5" |
3XL | 50" | 32.5" |
Tees (in inches)
Size | Chest | Length |
S | 38" | 28" |
M | 41" | 29" |
L | 44" | 30" |
XL | 48" | 31" |
2X | 52" | 32" |
3X | 56" | 33" |
4X | 56" | 32" |